Marriages
Phillip Henry GREB
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | PA | Allegheny | Pittsburgh | Daughter | 21 | S | House Servant | 1882 | Germany | ||
1910 | PA | Allegheny | Pittsburgh | 31 | |||||||
1920 | PA | Allegheny | Penn Hills | Wife | 40 | M | PA | ||||
1930 | PA | Allegheny | Penn Hills | Wife | 57 | M | 1897 | Germany |
Sources
1 | 1900 Federal Census |
2 | Tombstone Transciption |
3 |
Find A Grave; findagrave.com 27583092 |