Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Martin J | 1840 | 1905 | |
| Therese | 1878 | 1971 | Phillip Henry GREB |
| Otto Nicolaus | 1879 | 1946 | Elizabeth WOODROW |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Martin J | 1882 | 41 | Germany | New York, New York, NY |
| Therese | 1882 | 3 | Germany | New York, New York, NY |
| Otto Nicolaus | 1882 | 2 | Germany | New York, New York, NY |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| St Peters Lutheran Cemetery | Pittsburgh , Allegheny, Pennsylvania | 3 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Pittsburgh, Allegheny, Pennsylvania | 0 | 0 | 5 | 5 |
| Penn Hills, Allegheny, Pennsylvania | 0 | 0 | 4 | 4 |
| Allegheny County, Pennsylvania | 0 | 3 | 0 | 3 |
| Germany | 3 | 0 | 0 | 3 |
