
Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 339 | HIGDON, Benjamin Lawson | 38 | M | W | Livery Stable | OH | |||||
36 | 339 | HASTING, Mary [HIGDON] | 34 | F | W | NJ | ||||||
37 | 339 | HIGDON, Josephine E [WEST] | 13 | F | W | OH | ||||||
38 | 339 | HIGDON, Mary Ellen | 13 | F | W | OH | ||||||
39 | 339 | HIGDON, William H | 8 | M | W | OH | ||||||
40 | 339 | HIGDON, Benjamin Lawson | 5 | M | W | OH | ||||||
41 | 339 | HIGDON, Isaac | 2 | M | W | OH |
Date: July 18, 1850; Series: M432, Roll: 690, Page: 495