Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | OH | Hamilton | Cincinnati | 2 | OH | ||||||
| 1860 | OH | Hamilton | Cincinnati | 11 | OH | ||||||
Sources
| 1 | Spring Grove Cemetery; Spring Grove Cemetery |
Peter HIGDON1789-1868 |
Elenore COLLIER1787-1826 |
||
Benjamin Lawson HIGDON1811-1868 |
Mary HASTINGabt 1817-1872 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | OH | Hamilton | Cincinnati | 2 | OH | ||||||
| 1860 | OH | Hamilton | Cincinnati | 11 | OH | ||||||
| 1 | Spring Grove Cemetery; Spring Grove Cemetery |
