
Marriage | Children | Birthplace | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
01 | 152 | RILEY, Louisa A [HIGDON] | Head | F | W | 66 | Wd | 2 | 2 | IN | KY | KY | Farm Manager | |||||
44 | 163 | RAY, George Thomas | Head | M | W | 61 | M1 | 42 | IN | IN | IN | Farmer & Teamster | ||||||
45 | 163 | HIGDON, Cassie Ellen [RAY] | Wife | F | W | 58 | M1 | 42 | 1 | 1 | IN | IN | IN | |||||
46 | 163 | CULVER, Emerline [HIGDON] | Mother-in-Law | F | W | 75 | Wd | 1 | 1 | IN | IN | IN |
Date: May 2, 1910; Series: T624, Roll: 345, ED: 8, Page: 14A