
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
94 | 094 | MORRIS, George Orange 240 Inez St | Head | M | W | 26 | M | CA | OR | OR | Show Salesman | ||
95 | 094 | GOODELL, Mamie [MORRIS] 240 Inez St | Wife | F | W | 26 | M | WA | NY | England | |||
96 | 094 | MORRIS, Bernice Georgia 240 Inez St | Daughter | F | W | 1 | S | CA | CA | WA | |||
97 | 094 | MORRIS, Virginia J 240 Inez St | Daughter | F | W | 0 | S | CA | CA | WA |
Date: January 6, 1920; Series: T625, Roll: 97, ED: 33, Page: 4B