Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | CA | San Joaquin | O'Neal | Son | 17 | S | Clothing Store Clerk | CA | |||
| 1920 | CA | Fresno | Fresno | Head | 26 | M | Show Salesman | CA | |||
| 1930 | CA | Los Angeles | Los Angeles | Head | 36 | M | Salesman - Shoes | CA | |||
| 1940 | CA | Los Angeles | Los Angeles | 47 | |||||||
| 1950 | CA | San Joaquin | O'Neal | Son | 55 | WD | Selling Shoes | CA | |||
Sources
| 1 | California Death Index; State of California |
| 2 |
Death Certificate #5103 |
| 3 | California, County Marriages, 1850-1952 |












