Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1830 | OH | Wayne | Wooster | 7 | |||||||
1850 | OH | Ashland | Perry Twp | 27 | PA | ||||||
1860 | MI | Eaton | Chester | 38 | PA | ||||||
1870 | OR | Jackson | Phoenix | 47 | Keeping House | PA | |||||
1880 | OR | Jackson | Ashland | Mother | 57 | Wd | Keeping House | PA |
Sources
1 |
Tombstone Image; Third Party Dane Coefer |
2 |
Find A Grave; findagrave.com 10794247 |