Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | MO | Scotland | Harrison | 0 | MO | ||||||
1870 | MO | Scotland | Union | 10 | At School | MO | |||||
1880 | MO | Scotland | Union | Stepson | 20 | S | At Home | MO | |||
1910 | CA | San Joaquin | O'Neal | Head | 50 | M1 | Laborer | MO | |||
1920 | CA | San Joaquin | O'Neal | Head | 60 | M | Janitor | MO | |||
1930 | CA | San Joaquin | O'Neal | Head | 70 | M | Civic Auditorium… | MO | |||
1940 | CA | San Joaquin | Stockton | Head | 84 | Wd | Canteen Steward | MO | |||
1950 | CA | San Joaquin | O'Neal | Head | 90 | WD | MO |
Sources
1 | California Death Index; State of California |
2 | Tombstone Image; K Higdon |