Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | MO | Scotland | Union | 8 | MO | ||||||
1880 | MO | Scotland | Union | Stepdaughter | 18 | S | At Home | MO | |||
1900 | MO | Scotland | Tobin | 38 | |||||||
1910 | MO | Scotland | Tobin | 48 | |||||||
1920 | MO | Scotland | Union | 58 | |||||||
1930 | MO | Scotland | Union | 68 | |||||||
1950 | MO | Scotland | Union | Head | 88 | WD | MO |
Sources
1 |
Death Certificate 12014 |
2 | Tombstone Image; K Higdon |
3 | Missouri Marriages, 1851-1900; ancestry.com |