Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | MO | Scotland | Tobin | 11 | |||||||
1910 | MO | Scotland | Tobin | 21 | |||||||
1920 | MO | Scotland | Union | 30 | |||||||
1930 | MO | Scotland | Union | 41 | |||||||
1950 | MO | Scotland | Union | Son | 61 | S | Farmer | MO |
Sources
1 | 1900 Federal Census |
2 | Social Security Death Index |
3 |
Find A Grave; findagrave.com 73030006 |
4 | Tombstone Image; K Higdon |