1910 USA Census
Tobin
June 1, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| STONE, Edward Wescot | M | 54 | ||||||||||||||||
| MORRIS, Ida Jane [STONE] | F | 48 | 0 | 0 | ||||||||||||||
| STONE, Ruby Lyle | F | 26 | 0 | 0 | ||||||||||||||
| STONE, Cody Ford | M | 21 | ||||||||||||||||
| STONE, Richard Morris | M | 19 | ||||||||||||||||
| STONE, Tiffy Reid | M | 17 | ||||||||||||||||
| STONE, Vergil Marie | F | 12 | 0 | 0 | ||||||||||||||
| STONE, William (Willie) Scott | M | 9 | ||||||||||||||||
| STONE, Lucille Pearl | F | 7 | 0 | 0 | ||||||||||||||
Date: June 1, 1910; Series: T624, Roll: 824, Page: 149A
