Birth
Death
Burial
Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | CA | San Joaquin | Dent | Son | 9 | S | CA | ||||
| 1910 | CA | San Joaquin | Dent | Son | 19 | S | Farmer | CA | |||
| 1920 | CA | San Joaquin | O'Neal | Head | 28 | M | Laborer | CA | |||
| 1930 | CA | San Joaquin | O'Neal | Head | 39 | M | Roller Man | CA | |||
| 1940 | CA | San Joaquin | Stockton | Head | 49 | M | Grader Man | CA | |||
| 1950 | CA | San Joaquin | Stockton | Head | 59 | M | Maintenance Man | CA | |||
Sources
| 1 | California Death Index; State of California |
| 2 | Tombstone Image; K Higdon |
| 3 |
Find A Grave; findagrave.com 136398523 |
















