1940 USA Census
Stockton
April 3, 1940
Marital | Birth | Residence | Birthplace | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
05 | 026 | GILGERT, Walter John 2460 E Scotts Ave | Head | M | W | 49 | M | 8 | CA | Grader Man | |||
06 | 026 | MORRIS, Mabel Vera [GILGERT] 2460 E Scotts Ave | Wife | F | W | 45 | M | 8 | CA | ||||
07 | 026 | GILGERT, Bernice Mabel 2460 E Scotts Ave | Daughter | F | W | 23 | S | H4 | CA | Bookeeper | |||
08 | 026 | GILGERT, Walter John 2460 E Scotts Ave | Son | M | W | 18 | S | C1 | CA | Janitor | |||
09 | 026 | GILGERT, Earl Dean 2460 E Scotts Ave | Son | M | W | 17 | S | H3 | CA | Delivery Boy |
Date: April 3, 1940; Series: T627, ED: 60, Page: 2A