Marriages
Living
|
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1920 | CA | San Joaquin | O'Neal | Son | 3 | ||||||
| 1930 | CA | San Joaquin | Stockton | Son | 13 | S | CA | ||||
| 1940 | CA | San Joaquin | O'Neal | Head | 23 | M | Engineering Clerk | CA | |||
| 1950 | CA | San Joaquin | O'Neal | Head | 33 | M | Office Manager | CA | |||
Sources
| 1 | California Birth Index, 1905-1995; State of California |
| 2 | Tombstone Image; K Higdon |
| 3 | Marriage License |








