Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | MO | Grundy | Lincoln | Son | 18 | S | Farming | MO | |||
| 1910 | CA | San Joaquin | Stockton | Head | 28 | M | Painter | MO | |||
| 1920 | CA | San Joaquin | O'Neal | Head | 37 | M | Painter | MO | |||
| 1930 | CA | San Joaquin | Stockton | Head | 48 | M | Painter | MO | |||
| 1940 | CA | San Joaquin | Stockton | Head | 57 | M | Painter | MO | |||
| 1950 | CA | San Joaquin | Stockton | Head | 68 | M | Head Painter | MO | |||
Sources
| 1 | California Death Index; State of California |
| 2 | Tombstone Image; K Higdon |
| 3 |
Find A Grave; findagrave.com 117723395 |









