Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | MO | Grundy | Liberty | 0 | |||||||
| 1900 | MO | Grundy | Liberty | Niece | 20 | S | At School | MO | |||
| 1910 | CA | San Joaquin | Stockton | Wife | 30 | M | MO | ||||
| 1920 | CA | San Joaquin | O'Neal | Wife | 40 | ||||||
| 1930 | CA | San Joaquin | Stockton | Wife | 49 | M | MO | ||||
| 1940 | CA | San Joaquin | Stockton | Wife | 59 | M | MO | ||||
| 1950 | CA | San Joaquin | Stockton | Wife | 69 | M | MO | ||||
Sources
| 1 | California Death Index; State of California |
| 2 | Tombstone Image; K Higdon |
| 3 |
Find A Grave; findagrave.com 117723339 |








