1880 USA Census
Liberty
June 14, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| | SPROUT, William | | M | 72 | | | | | | | | | | | |
| | SPROUT, John | | M | 48 | | | | | | | | | | | |
| | BURKETT, Orilla [SPROUT] | | F | 40 | | | | | | | | | | | |
| | SPROUT, William Melville | | M | 29 | | | | | | | | | | | |
| | HALEY, Josephine Caroline [SPROUT] | | F | 23 | | | | | | | | | | | |
| | SPROUT, Hannah Jane | | F | 14 | | | | | | | | | | | |
| | SPROUT, Ida Florence | | F | 12 | | | | | | | | | | | |
| | SPROUT, Mila Ellen | | F | 9 | | | | | | | | | | | |
| | SPROUT, Jesse William | | M | 6 | | | | | | | | | | | |
| | SPROUT, Kyle Babcock | | M | 3 | | | | | | | | | | | |
| | SPROUT, Oliver Hampton | | M | 3 | | | | | | | | | | | |
| | SPROUT, Ollie Bell | | F | 3 | | | | | | | | | | | |
| | SPROUT, Cyrenus Adorno (Dory) | | M | 2 | | | | | | | | | | | |
| | SPROUT, Hallie Augusta | | F | 0 | | | | | | | | | | | |
Date: June 14, 1880; Series: T9, Roll: 688, ED: 210, Page: 367B