Birth
04 Feb 1878
Galt, Grundy, MO 1
Galt, Grundy, MO 1
Death
Burial
Locust Grove Cemetery, Champaign, IL 2
40.003826, -88.16322
William SPROUT1808-1882 |
Hannah NELSON1811-1878 |
Charles E HALEY1821-1908 |
Almira A MEAD1824-1905 |
William Melville SPROUT1851-1939 |
Josephine Caroline HALEY1857-1889 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | MO | Grundy | Liberty | 2 | |||||||
| 1910 | IL | Champaign | Philo | 32 | |||||||
| 1920 | IL | Champaign | Philo | 41 | |||||||
| 1930 | IL | Champaign | Philo | 52 | |||||||
| 1940 | IL | Champaign | Philo | 62 | |||||||
| 1 | World War I Selective Service System Draft Registration Cards, 1917-1918 |
| 2 |
billiongraves.com billiongraves.com/pages/record/CyrenusASprout/1864539 |
