1930 USA Census
O'Neal
June 1, 1930
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
10 | 269 | GILGERT, Walter John 2520 E Scotts Ave | Head | M | W | 39 | M | CA | CA | WI | Roller Man | ||
11 | 269 | MORRIS, Mabel Vera [GILGERT] 2520 E Scotts Ave | Wife | F | W | 35 | M | CA | MO | OR | |||
12 | 269 | GILGERT, Thelma Irene 2520 E Scotts Ave | Daughter | F | W | 14 | S | CA | CA | CA | |||
13 | 269 | GILGERT, Bernice Mabel 2520 E Scotts Ave | Daughter | F | W | 13 | S | CA | CA | CA | |||
14 | 269 | GILGERT, Walter John 2520 E Scotts Ave | Son | M | W | 8 | S | CA | CA | CA | |||
15 | 269 | GILGERT, Earl Dean 2520 E Scotts Ave | Son | M | W | 7 | S | CA | CA | CA |
Date: June 1, 1930; Series: T626