Birth
Death
Burial
Marriages
Living
|
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | CA | San Joaquin | Dent | Daughter | 7 | S | CA | ||||
| 1910 | CA | San Joaquin | Dent | Daughter | 17 | S | CA | ||||
| 1920 | CA | San Joaquin | Dent | 27 | |||||||
| 1930 | CA | Los Angeles | Los Angeles | Wife | 35 | M | CA | ||||
| 1940 | CA | Los Angeles | San Pedro | Wife | 46 | M | CA | ||||
Sources
| 1 |
County of San Joaquin, California, Recorder Index BK4PG61 |
| 2 |
Find A Grave; findagrave.com 72151171 |
| 3 | Personal Notes; Y. Williams |











