Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | MI | Eaton | Chester | 1 | MI | ||||||
| 1870 | OR | Jackson | Phoenix | 10 | MI | ||||||
| 1880 | OR | Jackson | Ashland | Son | 21 | S | Works in Woolen Mill | OR | |||
| 1910 | CA | Santa Cruz | Aptos | 50 | |||||||
Sources
| 1 | FamilySearch.org |
| 2 | California Death Index; State of California |
| 3 | Tombstone Image; K Higdon |
| 4 |
Find A Grave; findagrave.com 26539429 |




