Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Daniel | 1795 | 1837 | |
Elizabeth | 1818 | 1875 | |
Catherine Ellen | 1823 | 1884 | |
Mary | 1825 | 1860 | |
Samuel | 1826 | 1876 | |
Sarah | 1827 | bef 1860 | |
Hannah | 1831 | 1853 | |
John | abt 1848 | ||
Daniel | 1850 | 1929 | Melvina MORGAN |
Mary Jane | 1851 | 1930 | Joseph O VANCE |
William | abt 1854 | ||
George I | abt 1856 | 1868 | |
Elizabeth | 1860 | 1890 | |
Sarah Catherine (Kate) | 1863 | 1931 | Oliver Elwood SMITH |
Ida | abt 1866 | ||
Elmer | 1867 | 1947 | May Alice (Mollie) BESCO |
Cemeteries
Name | Place | Graves |
---|---|---|
Highland Cemetery | New Sharon , Mahaska, Iowa | 6 |
Maize Cemetery | Wooster, Wayne, Ohio | 2 |
Ashland Cemetery | Ashland, Jackson, Oregon | 1 |
Old Mount Gilead Presbyterian Cemetery | Mount Gilead, Morrow, Ohio | 1 |
Pine Hill Cemetery | Des Moines, Polk, Iowa | 1 |
Red Haw Cemetery | Perry, Ashland, Ohio | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Harrison Twp, Mahaska, Iowa | 0 | 1 | 28 | 29 |
Pennsylvania | 6 | 0 | 0 | 6 |
Iowa | 5 | 0 | 0 | 5 |
Ohio | 3 | 1 | 0 | 4 |
Perry Twp, Ashland, Ohio | 0 | 0 | 3 | 3 |
Wooster, Wayne, Ohio | 0 | 1 | 2 | 3 |
Ashland County, Ohio | 1 | 1 | 0 | 2 |
Indianola, Warren, Iowa | 0 | 0 | 2 | 2 |
Ashland, Jackson, Oregon | 0 | 1 | 1 | 2 |
Mahaska County, Iowa | 0 | 1 | 0 | 1 |
Wayne County, Pennsylvania | 1 | 0 | 0 | 1 |
Wayne County, Ohio | 0 | 1 | 0 | 1 |
Des Moines, Polk, Iowa | 0 | 1 | 0 | 1 |
Clarinda, Page, Iowa | 0 | 1 | 0 | 1 |
West Des Moines, Mahaska, Iowa | 0 | 0 | 1 | 1 |
Linn Twp, Warren, Iowa | 0 | 0 | 1 | 1 |
Plain Twp, Wayne, Ohio | 0 | 0 | 1 | 1 |
Chester, Eaton, Michigan | 0 | 0 | 1 | 1 |
Phoenix, Jackson, Oregon | 0 | 0 | 1 | 1 |