Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Philip | 1793 | 1864 | |
Samuel | 1812 | 1879 | |
James Wesley | 1818 | 1875 |
Cemeteries
Name | Place | Graves |
---|---|---|
Forest Hill Cemetery | Napolean, Henry, Ohio | 1 |
Sappington Cemetery | Clarksburg, Moniteau, Missouri | 1 |
Wooster Cemetery | Wooster, Wayne, Ohio | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Fayette County, Pennsylvania | 2 | 0 | 0 | 2 |
Napolean, Henry, Ohio | 0 | 1 | 0 | 1 |
Clarksburg, Moniteau, Missouri | 0 | 1 | 0 | 1 |
Wayne County, Ohio | 0 | 1 | 0 | 1 |
Ohio | 1 | 0 | 0 | 1 |