Marriages
Melvina MORGAN
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | OH | Ashland | Jackson | 0 | |||||||
1856 | IA | Mahaska | Harrison | 5 | |||||||
1860 | IA | Mahaska | Harrison | 10 | OH | ||||||
1870 | IA | Mahaska | Harrison | 20 | Farmer | OH | |||||
1880 | IA | Mahaska | Harrison | Son | 30 | M | Farmer | OH | |||
1900 | IA | Mahaska | West Des Moines | 50 | |||||||
1910 | IA | Warren | Lincoln | 60 | |||||||
1920 | IA | Warren | Indianola | 70 | |||||||
1925 | IA | Warren | Indianola | 74 |
Sources
1 | 1880 Federal Census |
2 | 1900 Federal Census |
3 |
Death Certificate 73-2727 |
4 |
Find A Grave; findagrave.com 31793869 |