1880 USA Census
Harrison
June 18, 1880
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 18 | 130 | BRUBAKER, Catherine [MAY] | W | F | 56 | Wd | Keeping House | PA | PA | PA | ||||||
| 19 | 130 | MAY, Daniel | W | M | 30 | Son | M | Farmer | OH | PA | PA | |||||
| 20 | 130 | MAY, Sarah Catherine (Kate) | W | F | 18 | Daughter | S | IA | PA | PA | ||||||
| 21 | 130 | MAY, Ida | W | F | 14 | Daughter | S | IA | PA | PA | ||||||
| 22 | 130 | MAY, Elmer | W | M | 13 | Son | S | IA | PA | PA | ||||||
Date: June 18, 1880; Series: T9, Roll: 354, ED: 179, Page: 421D
