Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Elizabeth | 1788 | 1853 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Wooster, Wayne, Ohio | 0 | 0 | 1 | 1 |
| Wayne County, Ohio | 0 | 0 | 1 | 1 |
| Ashland County, Ohio | 0 | 1 | 0 | 1 |
| Pennsylvania | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Elizabeth | 1788 | 1853 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Wooster, Wayne, Ohio | 0 | 0 | 1 | 1 |
| Wayne County, Ohio | 0 | 0 | 1 | 1 |
| Ashland County, Ohio | 0 | 1 | 0 | 1 |
| Pennsylvania | 1 | 0 | 0 | 1 |
