| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 255 | HALEY, Charles E | 39 | M | Bratman | NY | ||||
| 35 | 255 | MEAD, Almira A [HALEY] | 36 | F | NY | |||||
| 37 | 255 | HALEY, Lydia (Lidie) Jane [WINNE] | 16 | F | NY | |||||
| 38 | 255 | HALEY, Charles D | 14 | M | NY | |||||
| 39 | 255 | HALEY, John Byron | 12 | M | OH | |||||
| 40 | 255 | HALEY, Catherine Almira (Midie) | 10 | F | OH |
Date: June 1, 1860; Series: M653
