| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MORRIS, Minnie E [OTTEN] | F | 52 | |||||||||||
| MORRIS, Theodore Auletes | M | 50 | |||||||||||
Date: April 14, 1930; Series: T626, Roll: 738, ED: 21, Page: 14A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MORRIS, Minnie E [OTTEN] | F | 52 | |||||||||||
| MORRIS, Theodore Auletes | M | 50 | |||||||||||
