| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, George Washington | M | 77 | |||||||||||
| HIGDON, George Franklin (Frank) | M | 44 | |||||||||||
Date: April 2, 1930; Series: T626, Roll: 1188, ED: 15, Page: 1B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, George Washington | M | 77 | |||||||||||
| HIGDON, George Franklin (Frank) | M | 44 | |||||||||||
