Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | MO | Gentry | Township 62 | 7 | |||||||
1870 | IL | Pike | Newburg | 17 | |||||||
1880 | MO | Marion | Miller | 27 | |||||||
1900 | MO | Gentry | Miller | Head | 42 | Wd | Farmer | KY | |||
1910 | MO | Gentry | Miller | Head | 56 | M2 | Farmer | KY | |||
1920 | MO | Gentry | Miller | Head | 65 | D | Farmer | KY | |||
1930 | MO | Gentry | Miller | 77 |
Sources
1 |
Birth Certificate 1852 Hardin County, Pg 4 |
2 | Tombstone Image; K Higdon |
3 |
Death Certificate 26014 |
4 |
Find A Grave; findagrave.com 74537309 |
5 |
Ancestry.com World Connect/Family Trees; ancestry.com Frieda Wells |