
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
FUHRMAN, Isabelle (Belle) M [HIGDON] | F | 65 | |||||||||||
HIGDON, Benjamin Fuhrman | M | 39 | |||||||||||
HIGDON, Isabel (Belle) | F | 36 | |||||||||||
HIGDON, Edwin Eshelby | M | 30 | |||||||||||
HIGDON, Charles Ephraim | M | 26 |
Date: January 12, 1920; Series: T625, Roll: 1390, ED: 157, Page: 13B