Marriages
Benjamin Fuhrman HIGDON 1880-1936
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | KY | Campbell | Bellevue | 26 | |||||||
1900 | KY | Campbell | Bellevue | 46 | |||||||
1910 | OH | Hamilton | Cincinnati | 55 | |||||||
1920 | OH | Hamilton | Cincinnati | 65 |
Sources
1 | 1910 Federal Census |
2 | Tombstone Image; K Higdon |
3 |
Spring Grove Cemetery; Spring Grove Cemetery 129675 |
4 |
Death Certificate 314 |
5 |
Find A Grave; findagrave.com 78954530 |
6 |
Campbell County, Kentucky GenWeb Newport Bonds and Marriages 1878, Brides List |