1900 USA Census
Bellevue
June 25, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Charles E | M | 52 | ||||||||||||||||
| FUHRMAN, Isabelle (Belle) M [HIGDON] | F | 46 | 0 | 0 | ||||||||||||||
| HIGDON, Benjamin Fuhrman | M | 19 | ||||||||||||||||
| HIGDON, Isabel (Belle) | F | 16 | 0 | 0 | ||||||||||||||
| HIGDON, Edwin Eshelby | M | 11 | ||||||||||||||||
| HIGDON, Charles Ephraim | M | 6 | ||||||||||||||||
Date: June 25, 1900; Series: T623, Roll: 513, ED: 31, Page: 35B
