
Marital | Birth | Residence | Birthplace | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
22 | 265 | MORRIS, George Louis 2195 E Market St | Head | M | W | 84 | Wd | 4 | MO | Canteen Steward | |||
23 | 265 | MORRIS, Ida Rosa [BOLTON] 2195 E Market St | Daughter | F | W | 35 | D | 8 | CA | Cosmetics Demonstrator | |||
24 | 265 | BOLTON, William Edward 2195 E Market St | Grandson | M | W | 18 | S | H4 | CA | New Worker | |||
25 | 265 | BOLTON, Barbara Jean 2195 E Market St | Granddaughter | F | W | 16 | S | H2 | CA | ||||
26 | 265 | BOLTON, John Vincent 2195 E Market St | Grandson | M | W | 10 | S | 4 | CA | ||||
27 | 265 | BOLTON, Porter Delmar 2195 E Market St | Grandson | M | W | 8 | S | 4 | CA |
Date: April 22, 1940; Series: T627, ED: 68, Page: 10A