| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| 14 | BLOODGOOD, Henrietta Betts [HALEY] | Head | F | W | 38 | ||||||
| 15 | SALE, Luella [HALEY] | Mother-in-Law | F | W | 58 | ||||||
| 16 | HATCH, Cora B [HALEY] | Aunt | F | W | 60 | ||||||
| 17 | HALEY, Anna Luella | Daughter | F | W | 18 | ||||||
| 18 | Daughter | F | W | 10 | |||||||
| 19 | Aunt | F | W | 54 | |||||||
Date: June 1, 1925; ED: 22-21, Page: 37
