| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Ada [PITZER] | F | 42 | |||||||||||
| PITZER, Lawrence C | M | 42 | |||||||||||
Date: April 26, 1930; Series: T626, Roll: 738, ED: 15, Page: 27B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Ada [PITZER] | F | 42 | |||||||||||
| PITZER, Lawrence C | M | 42 | |||||||||||
