Birth
15 Nov 1887
Ohio 1
Ohio 1
Death
14 Feb 1944
Newport, Campbell, KY 2 3
Newport, Campbell, KY 2 3
Burial
17 Feb 1944
Evergreen Cemetery, Campbell, KY 3
Evergreen Cemetery, Campbell, KY 3
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | OH | Hamilton | Cincinnati | 12 | |||||||
1910 | OH | Hamilton | Cincinnati | 22 | |||||||
1920 | KY | Campbell | Newport | 32 | |||||||
1930 | KY | Campbell | Clifton | 42 | |||||||
1940 | KY | Campbell | Cold Spring | 52 |
Sources
1 | 1900 Federal Census |
2 | Kentucky Death Index, 1911-2000; State of Kentucky |
3 |
Death Certificate 8622 |
4 | Ohio, County Marriages, 1789-1994 |