Birth
04 Jul 1874
Ohio 1 2
Ohio 1 2
Death
07 Dec 1929
Los Angeles, Los Angeles, CA 3
Los Angeles, Los Angeles, CA 3
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | OH | Hamilton | Cincinnati | 5 | |||||||
1900 | OH | Hamilton | Cincinnati | 25 | |||||||
1910 | OH | Hamilton | Cincinnati | 35 | |||||||
1920 | CA | Los Angeles | Los Angeles | 45 |
Sources
1 | 1900 Federal Census |
2 | World War I Selective Service System Draft Registration Cards, 1917-1918 |
3 |
California Death Index; State of California 1905-1929; Page 4849 |
4 |
Find A Grave; findagrave.com 96306360 |
5 | Kentucky, County Marriages, 1797-1954 |