| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Ada [PITZER] | F | 32 | |||||||||||
| PITZER, Lawrence C | M | 32 | |||||||||||
Date: January 7, 1920; Series: T625, Roll: 563, ED: 30, Page: 10B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Ada [PITZER] | F | 32 | |||||||||||
| PITZER, Lawrence C | M | 32 | |||||||||||
