
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
SPROUT, Thomas Willis (Wid) | M | 78 | |||||||||||
VENCILL, Louisa Miranda (Phoebe) [SPROUT] | F | 72 | |||||||||||
SPROUT, Charles Davis | M | 47 | |||||||||||
SPROUT, Joseph Dillion (Joe) | M | 11 | |||||||||||
SPROUT, Walter Gerald | M | 4 |
Date: January 1, 1920; Series: T625, Roll: 1463, ED: 82, Page: 7B