Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | MO | Grundy | Liberty | 7 | |||||||
1900 | KS | Sumner | London | 27 | |||||||
1910 | OK | Caddo | Lathram | 37 | |||||||
1920 | OK | Garfield | Waukomis | 47 | |||||||
1930 | OK | Muskogee | Moore | 57 |
Sources
1 | 1880 Federal Census |
2 |
Death Certificate 41065 |
3 |
Find A Grave; findagrave.com 76202456 |