Marriages
Spouse #2
Spouse #3
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | MO | Grundy | Marion | 6 | |||||||
1880 | MO | Grundy | Liberty | 16 | |||||||
1910 | MO | Grundy | Madison | 45 | |||||||
1920 | MO | Grundy | Madison | 55 | |||||||
1930 | MO | Grundy | Madison | 65 | |||||||
1950 | MO | Grundy | Trenton | Head | 81 | M | MO |
Sources
1 | 1880 Federal Census |
2 | Death Certificate |
3 | Tombstone Image; K Higdon |
4 |
Find A Grave; findagrave.com 9602211 |
5 | Missouri Marriage Records, 1805-2002 |