1870 USA Census
Marion
June 25, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPROUT, Thomas Willis (Wid) | 29 | M | ||||||||||||||
| VENCILL, Louisa Miranda (Phoebe) [SPROUT] | 22 | F | ||||||||||||||
| SPROUT, George Milton | 6 | M | ||||||||||||||
| SPROUT, Albert Warren | 4 | M | ||||||||||||||
| SPROUT, Elmer Elsworth | 0 | M |
Date: June 25, 1870; Series: M593
