| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 166 | HUMPHREY, Isaac | 31 | M | W | Blacksmith | VA | |||||
| 10 | 166 | COPELAND, Emily Amanda [HUMPHREY] | 27 | F | W | VA | ||||||
| 12 | 166 | HUMPHREY, John Mahlon | 4 | M | W | IN | ||||||
| 13 | 166 | HUMPHREY, George Henry | 3 | M | W | IN | ||||||
| 14 | 167 | HUMPHREY, Robert | 27 | M | W | Farmer | IN | |||||
| 15 | 167 | CRIST, Margaret [HUMPHREY] | 27 | F | W | IN | ||||||
| 16 | 167 | HUMPHREY, Theodore F | 4 | M | W | IN | ||||||
| 17 | 167 | HUMPHREY, Sarah Ann | 3 | F | W | IN |
Date: June 1, 1850; Series: M432, Roll: 142, Page: 72
