| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| 62 | 020 | SPROUT, Jesse William | Head | M | W | 55 | S | MO | IN | IN | Farmer | ||
| 63 | 020 | SPROUT, Oliver Hampton | Brother | M | W | 53 | S | MO | IN | IN | Laborer | ||
| 64 | 020 | SPROUT, Arthur Delbert | Brother | M | W | 49 | S | MO | IN | IN | Farm Laborer | ||
| 65 | 021 | SPROUT, Mila Ellen | Head | F | W | 59 | M | MO | IN | IN | |||
Date: April 16, 1930; Series: T626, Roll: 1190, ED: 40-6, Page: 1B
