Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | MO | Grundy | Liberty | Son | 19 | S | At School | MO | |||
1910 | MO | Grundy | Liberty | Son | 29 | S | Farmer | MO | |||
1920 | MO | Grundy | Liberty | 38 | |||||||
1930 | MO | Grundy | Galt | Brother | 49 | S | Farm Laborer | MO | |||
1940 | MO | Grundy | Liberty | 58 | |||||||
1950 | MO | Grundy | Liberty | Brother | 68 | Farm Hand | MO |
Sources
1 | 1900 Federal Census |
2 | Social Security Death Index |
3 |
Find A Grave; findagrave.com 8922597 |