1910 USA Census
Liberty
April 23, 1910
| | | | | | | Marriage | Children | Birthplace | | | | | |
---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
22 | | BURKETT, Orilla [SPROUT] | Wife | F | W | 70 | M1 | 52 | 10 | 8 | IN | IN | IN | | | | | |
24 | | SPROUT, William Melville | Head | M | W | 59 | M2 | 20 | | | IN | SC | IN | Farmer | | | | |
25 | | CARTER, Rachel E [SPROUT] | Wife | F | W | 59 | M1 | 20 | 7 | 7 | OH | OH | OH | | | | | |
26 | | SPROUT, Erman Nelson | Son | M | W | 19 | S | | | | MO | IN | OH | Photographer | | | | |
27 | | SPROUT, Christena (Tena) Ester [LICKEY] | Daughter | F | W | 16 | S | | | | MO | IN | OH | | | | | |
28 | | SPROUT, Warden Burrell | Son | M | W | 15 | S | | | | MO | IN | OH | | | | | |
29 | | SPROUT, Hobart Arthur | Son | M | W | 12 | S | | | | MO | IN | OH | | | | | |
30 | | SPROUT, Leland D | Son | M | W | 9 | S | | | | MO | IN | OH | | | | | |
31 | | SPROUT, John | Head | M | W | 77 | M1 | 52 | | | IN | SC | OH | Own income | | | | |
33 | | SPROUT, Mila Ellen | Daughter | F | W | 39 | S | | | | MO | IN | IN | | | | | |
34 | | SPROUT, Oliver Hampton | Son | M | W | 33 | S | | | | MO | IN | IN | Farmer | | | | |
35 | | SPROUT, Arthur Delbert | Son | M | W | 29 | S | | | | MO | IN | IN | Farmer | | | | |
Date: April 23, 1910; Series: T624, Roll: 783, ED: 52, Page: 2A