1900 USA Census
Liberty
June 13, 1900
| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
55 | 230 | HALEY, Charles E | Head | W | M | Apr | 1821 | 79 | M | 58 | | | NY | NY | NY | Farmer | | |
56 | 230 | MEAD, Almira A [HALEY] | Wife | W | F | Jun | 1823 | 76 | M | 58 | 8 | 5 | NY | NY | NY | | | |
57 | 231 | SPROUT, William Melville | Head | W | M | Mar | 1853 | 47 | M | 10 | | | IN | | | Farmer | | |
58 | 231 | CARTER, Rachel E [SPROUT] | Wife | W | F | Oct | 1855 | 44 | M | 10 | 6 | 6 | OH | OH | OH | | | |
59 | 231 | SPROUT, Erman Nelson | Son | W | M | Nov | 1890 | 9 | S | | | | MO | IN | OH | At School | | |
60 | 231 | SPROUT, Christena (Tena) Ester [LICKEY] | Daughter | W | F | May | 1893 | 7 | S | | | | MO | IN | OH | At School | | |
61 | 231 | SPROUT, Warden Burrell | Son | W | M | Jan | 1895 | 5 | S | | | | MO | IN | OH | | | |
62 | 231 | SPROUT, Hobart Arthur | Son | W | M | Mar | 1898 | 2 | S | | | | MO | IN | OH | | | |
94 | 241 | SPROUT, John | Head | W | M | Jun | 1832 | 67 | M | 42 | | | IN | NC | OH | Farmer | | |
95 | 241 | BURKETT, Orilla [SPROUT] | Wife | W | F | Jul | 1839 | 60 | M | 42 | 10 | 8 | IN | OH | IN | | | |
96 | 241 | SPROUT, Mila Ellen | Daughter | W | F | Apr | 1871 | 29 | S | | | | MO | IN | IN | | | |
97 | 241 | SPROUT, Jesse William | Son | W | M | Apr | 1874 | 26 | S | | | | MO | IN | IN | Farmer | | |
98 | 241 | SPROUT, Oliver Hampton | Son | W | M | Mar | 1877 | 23 | S | | | | MO | IN | IN | | | |
99 | 241 | SPROUT, Arthur Delbert | Son | W | M | May | 1881 | 19 | S | | | | MO | IN | IN | At School | | |
100 | 241 | SPROUT, Sarah Fleeta | Daughter | W | F | Jun | 1885 | 16 | S | | | | MO | IN | IN | At School | | |
Date: June 13, 1900; Series: T623, Roll: 857, ED: 53, Page: 11B