| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HAIG, Wesley John | M | 52 | |||||||||||
| HALEY, Jessie May [HAIG] | F | 45 | |||||||||||
Date: April 4, 1930; Series: T626, ED: 30-102, Page: 2B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HAIG, Wesley John | M | 52 | |||||||||||
| HALEY, Jessie May [HAIG] | F | 45 | |||||||||||
